Used Inventory
2021 Diamante D23S - Viaggio
$61,850.00
Availability | In Stock |
Usage | 82 Hours |
HORSEPOWER | 150 |
FUEL TYPE | Gas |
Engine Make | Mercury |
Engine Type | Outboard |
Availability | Sold |
Usage | 152 Hours |
Style | Pontoons |
Length Overall | 22 ft. 6 in. |
Horsepower | 150 |
Max HP | 150-250 HP |
Fuel Capacity | 21.4 gal. |
2016 160 Bowrider - Bayliner
Pending
Availability | Pending |
Usage | 95 Hours |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 100 hp |
Beam | 7 ft. 2 in. (2.18 m) |
2016 21 H2O Sport - Chaparral
On Sale
$25,350.00
You Save $3,000.00
Availability | In Stock |
Usage | 198 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Max HP | 250 hp (186 kW) |
Beam | 8 ft. 0 in. |
2015 217BF - Monterey
On Sale
$38,750.00
You Save $2,590.00
Availability | In Stock |
Usage | 485 Hours |
Style | Boats |
Length Overall | 20 ft. 7 in. |
Horsepower | 150 |
Max HP | 250 hp (187 KW) |
Beam | 8 ft. 6 in. |
2012 Sunliner 220 FS - Harris
$21,750.00
Availability | In Stock |
Usage | 365 Hours |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Horsepower | 90 |
Max HP | (2 tubes/3 tubes) 150/225 |
Beam | 8 ft. 6 in. |
2005 232 - Bryant
$18,700.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 23 ft. 5 in. |
2004 Signature 260 - Chaparral
$25,700.00
Availability | In Stock |
Usage | 66.5 Hours |
Style | Boats |
Length Overall | 27 ft. 7 in. |
Max HP | 375 HP (280 kW) |
Beam | 8 ft. 6 in. |
2000 Sundowner - Four Winns
$17,100.00
Availability | In Stock |
Usage | 29 Hours |
Style | Cuddy Cabin |
Length Overall | 24 ft. 0 in. |